Elementary School |
Middle School |
High School |
Mcdowell Mountain Distance: 0.52 Miles |
Fountain Hills Distance: 0.63 Miles |
Fountain Hills Distance: 0.4 Miles |
Price History
11/20/2017 | Listed $415,000 |
1 Bedroom Units: Avg Rent | 0.00 |
2 Bedroom Units: Avg Rent | 875.00 |
3 Bedrooms Units: Avg Rent | 0.00 |
3 Bedrooms Units: Avg Sqft | 0 |
4 Bedrooms Units: Avg Rent | 0.00 |
4 Bedrooms Units: Avg Sqft | 0 |
Construction | Frame - Wood |
Elementary School | McDowell Mountain Elementary School |
High School | Fountain Hills High School |
Listing Status | Active |
Middle School | Fountain Hills Middle School |
Net Income | 65.00 |
New Financing | Seller May Carry |
Owner Pays | Sewer |
Property Type | F |
School District | 098 - Fountain Hills Unified District |
Subdivision Y/N | FOUNTAIN HILLS AZ FINAL PLAT NO 104 |
Tenant Pays | Water, Landscaping, Cable TV, Trash, Electric |
Type | ER |
Year Built | 1985 |
Zoning | R-2 |
Interior Features
1 Bedroom Units: # 1 Bedroom Units | 0 |
1 Bedroom Units: # Baths | 0 |
1 Bedroom Units: Avg Sqft | 0 |
2 Bedroom Units: # 2 Bedroom Units | 2 |
2 Bedroom Units: # Baths | 2 |
2 Bedroom Units: Avg Sqft | 1225 |
3 Bedrooms Units: # 3 Bedroom Units | 0 |
3 Bedrooms Units: # Baths | 0 |
4 Bedrooms Units: # 4 Bedroom Units | 0 |
4 Bedrooms Units: # Baths | 0 |
Appliances Included | F/S Oven/Range, Washer/Dryer, Microwave, Disposal, Dishwasher, Refrigerator |
Cooling | Electric Refrigeratd, 2 or More Units |
Electric | Individual Meter, SRP |
Floors | Ceramic Tile |
Gas | None |
Heating | 2 or More Units, Ceiling Fan(s), Individual, Electric |
Total Number of Units | 2.00 |
Exterior Features
Complex Features | No Pool |
Const - Finish | Painted, Stucco |
Covered Parking Spcs | 2.00 |
Exterior Features | Landscape Wtr System, Patio/Balcony, Cable TV Available, Fenced, Desert Landscaping |
Lot Size Dimensions | 12, 310 sq. ft. |
Parking | Garage, Auto Door Opener, Attached, >1 Space Per Unit |
Roof | Comp Shingle |
Sewer | Sewer - Public |
Total Parking Spcs | 2.00 |
Water | Community Franchise, Individual Meter |